Jakab František | Technical University of Košice |
Mésároš Peter | Technical University of Košice | |
Molnár Ľudovít | Slovak University of Technology, Bratislava | |
Newman B. Harvey | California Institute of Technology, Pasadena | |
Rudas Imre | Óbuda University, Budapest |
Feciľak Peter | Technical University of Košice |
Babič František | Technical University of Košice | |
Bauer Pavol | Delft University of Technology | |
Behún Marcel | Technical University of Kosice | |
Berke József | John von Neumann Computer Society | |
Bours Patrick | Norvwegian University of Science and Technology | |
Cehlár Michal | Technical University of Košice | |
Chovanec Martin | Technical University of Kosice | |
Čičák Pavol | Slovak University of Technology, Bratislava | |
Čižmár Anton | Technical University of Kosice | |
Dado Milan | University of Žilina | |
Dávid Ákos | University of Pannonia Hungary | |
Doboš Ľubomír | Technical University of Košice | |
Dolnák Ivan | University of Žilina | |
Doroshenko Anatoliy | Institute of Software Systems of NASU, Kiev | |
Drozdová Matilda | University of Žilina | |
Feciľak Peter | Technical University of Kosice | |
Galgóci Gabriel | Ministry of Economy of Slovak Republic | |
Gamcová Mária | Technical University of Košice | |
Gavurová Beáta | Technical University of Košice | |
Genči Ján | Technical University of Košice | |
Haľama Marek | Technical University of Košice | |
Hämäläinen Timo | University of Jyväskylä | |
Hautamaki Jari | University of Appl. Science | |
Hluchý Ladislav | Slovak Academy of Sciences, Institute of Informatics | |
Horváth Pavol | SANET - Slovak Academic Network, Bratislava | |
Huba Mikuláš | Slovak University of Technology, Bratislava | |
Hudák Radoslav | Technical University of Košice | |
Hvorecký Jozef | University of Ostrava | |
Jelemenská Katarína | Slovak University of Technology, Bratislava | |
Juhár Jozef | Technical University of Košice | |
Juhás Gabriel | Slovak University of Technology in Bratislava | |
Kainz Ondrej | Technical University of Kosice | |
Kess Pekka | University of Oulu | |
Kireš Marián | University of Pavol Jozef Šafárik | |
Klačková Ivana | University of Žilina | |
Klimo Martin | University of Žilina | |
Kotuliak Ivan | Slovak University of Technology | |
Kováčiková Tatiana | COST Office, Brusel | |
Kovács Levente | Óbuda University, Budapest | |
Kyselovič Ján | Slovak Centre of Scientific and Technical Information, Bratislava | |
Lelovský Mário | Slovak IT Association | |
Lumnitzer Ervin | Technical University of Kosice | |
Mésároš Peter | Technical University of Košice | |
Meško Dušan | Jessenius Faculty of Medicine, Martin | |
Michalko Miroslav | Technical University of Kosice | |
Modrák Vladimír | Technical University of Kosice | |
Mulesa Oksana | Uzhorod National University | |
Mytnyk Mykola | Ternopil National Ivan Pul`uj Technical University | |
Nakano Hiroshi | Kumamoto University | |
Pavlik Tomaš | Technical University of Košice | |
Peciar Peter | Faculty of Mechanical Engineering STU Bratislava | |
Pekar Adrian | Department of Networked Systems and Services, Budapest University of Technology and Economics | |
Pietríková Alena | Technical University of Kosice | |
Pišútová Katarína | Comenius University | |
Piteľ Jan | Technical University of Košice | |
Poruban Jaroslav | Technical University of Košice | |
Radács László | University of Miskolc | |
Restivo Maria Teresa | University of Porto | |
Ristvej Jozef | University of Zilina | |
Salem Abdel-Badeeh M. | Ain Shams University of Cairo | |
Segeč Pavel | University of Žilina | |
Semanišin Gabriel | University of Pavol Jozef Šafárik | |
Simonics István | Obuda University, Budapest | |
Sinčák Peter | Technical University of Košice | |
Sobota Branislav | Technical University of Košice | |
Sovák Pavol | University of Pavol Jozef Šafárik | |
Stopjakova Viera | Slovak University of Technology in Bratislava | |
Strémy Maximilián | Slovak University of Technology in Bratislava - Advanced Technologies Research Institute – University Science Park CAMBO, Trnava | |
Stuchlíková Ľubica | Slovak University of Technology | |
Šveda Dušan | UPJŠ Košice | |
Usawaga Tsuyoshi | Kumamoto University | |
Vagan Terziyan | University of Jyvaskyla | |
Vasková Iveta | Technical University of Košice | |
Vokorokos Liberios | Technical University of Košice | |
White Bebo | SLAC National Accelerator Laboratory, Stanford University | |
Živčák Jozef | Technical University of Košice | |
Zolotová Iveta | Technical University of Košice |
Fejedelem Štefan | elfa, s.r.o., Košice |
Čuntalová Darina | elfa, s.r.o., Košice | Secretary |
Rakoci František | elfa, s.r.o., Košice | Webmaster |
Zámečníková Iveta | elfa, s.r.o., Košice | Finance Chair |
The official currency in Slovakia is the Euro – EUR.
The Organizing Committee does not accept any liability or responsibility for death, illness or injury to persons or for the loss of, or damage to property or for any financial loss of any person attending the Conference. Participants should make their own arrangements in respects of health and travel insurance.
The nearest post office is 2 km from the Conference venue, in Tatranska Lomnica.
Visa and MasterCard are the most widely accepted credit cards. The hotels at the conference venue accept payments by credit card. The nearest ATMs are in the cities Poprad, Starý Smokovec, and Tatranska Lomnica.
Smoking in the Conference building is not allowed.
In October the weather is getting really cold, foggy and humid. Average temperatures are about 0-2 degrees of Celsius.
The High Tatras Mountains, the pearl of the Slovak countryside, extend over the north of the country. The peaks rise steeply over Liptov, Poprad ans Spiš basin. The main ridge is 26 km long and more than twenty peaks are higher than 2500 m above the sea level. Although its total area is only 260 km2 a very characteristic Alpine world exists there. There are 32 Tatra valleys, all of glacial origin and in most of them there is at least one tarn, called "pleso". It greatly enhances the charm of the wild rocky valleys.
The mountain range is divided into eastern (the High Tatras) and western sections (the West Tatras). The tallest peak is Gerlach, spiking to a summit at 2655 meters above sea level.
The High Tatras offers many facilities for individual tours into valleys, to mountain chalets and peaks along well-marked paths. Good footwear and warm clothes with raincoats are required. There are three main tourist centres in the High Tatras: Starý Smokovec, Tatranská Lomnica, and Štrbské pleso. Each season of the year in the Tatras has its particular spell but autumn, when the conference will be held, is the most delightful season when the weather usually is stable.